HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Aug 26 | Northwood | A | IYL West | 0 - 3 | |
Sep 07 | Woking | H | IYL West | 1 - 0 | O'Brien(pen) |
Sep 16 | Northwood | A | FA Youth Cup | 1 - 0 | Orimoloye |
Sep 21 | Camberley Town | H | League Cup | 1 - 1 | Orimoloye - H&YU win 5-4 on Pens |
Sep 30 | Wealdstone | H | FA Youth Cup | 2 - 2 | Orimoloye, King - H&YU win 3-2 on Pens |
Oct 07 | Northwood | A | Middx Youth Cup | 0 - 2 | |
Oct 14 | Woking | A | FA Youth Cup | 5 - 5 | Thrower, Field, Wojatzewski(pen), Orimoloye, Sitwell - H&YU win 4-2 on Pens |
Oct 19 | Tooting & Mitcham United | H | IYL West | 5 - 2 | Sitwell 2, Poradzsisz, Orimoloye, Maxwell |
Oct 26 | Kingstonian | H | FA Youth Cup | 1 - 2 | Adega |
Nov 02 | Bedfont Sports | A | League Cup | 2 - 1 | Eziegbo, Orimoloye |
Nov 09 | Northwood | H | IYL West | 2 - 5 | Eziegbo 2 |
Nov 13 | Aldershot Town | H | IYL West | 2 - 3 | Orimoloye, Taylor |
Nov 25 | Kingstonian | A | League Cup | at South Park (Reigate) FC - KO 7:45pm | |
Nov 30 | Camberley Town | H | IYL West | at Burnham FC - KO 7:30pm | |
Dec 14 | Sutton United | H | IYL West | at Burnham FC - KO 7:30pm | |
Jan 06 | Sutton United | A | IYL West | KO 7:30pm | |
Jan 11 | Walton & Hersham | H | IYL West | at Burnham FC - KO 7:30pm | |
Jan 18 | Tooting & Mitcham United | A | IYL West | ||
Jan 25 | Aldershot Town | A | IYL West | at Bracknell Town FC - KO 7:30pm | |
Feb 15 | Ascot United | H | IYL West | at Burnham FC - KO 7:30pm | |
Feb 25 | Camberley Town | A | IYL West | ||
Mar 02 | Ascot United | A | IYL West | ||
Mar 08 | Walton & Hersham | A | IYL West | ||
Mar 18 | Woking | A | IYL West | at Knaphill FC - KO 7:30pm |
