HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Aug 15 | Camden United | H | MCFL Premier | 0 - 12 | |
Aug 22 | Kodak (Harrow) | H | MCFL Premier | 1 - 4 | Frazer-Hogg |
Aug 25 | Hayes & Hillingdon | A | MCFL Premier | 0 - 2 | |
Aug 29 | LBS Lions | H | MCFL Premier | 3 - 3 | Abdelaziz Aboud, Sitwell, Souza de Oliveira |
Sep 05 | Harrow United | A | MCFL Premier | 2 - 5 | Abdelaziz Aboud 2 |
Sep 12 | Sporting Duet M 1st XI | A | MCFL Premier | 0 - 6 | |
Sep 15 | Explorers | H | MCFL Premier | 4 - 0 | Abdelaziz Aboud, M Kent, Manzan, Ikaka |
Sep 19 | Larkspur Rovers | H | MCFL Premier | 1 - 1 | E Manzan |
Sep 26 | Stonewall | A | MCFL Premier | 2 - 1 | Ikaka, Taylor |
Oct 03 | Explorers | H | Alec Smith Cup 2 | 2 - 4 | Ikaka 2 |
Oct 10 | FH Whistlers | A | MCFL Premier | 3 - 4 | Ikaka 2, Thiik |
Oct 13 | London Samurai Rovers | A | Mdx Premier Cup 2 | 2 - 5 | Ikaka 2 |
Oct 17 | Wood Lane | H | MCFL Premier | 3 - 7 | Ikaka 2, E Manzan |
Oct 24 | Indian Gymkhana Club | A | MCFL Premier | 4 - 2 | Abdelaziz Aboud, Bastos, Ikaka, Souza de Oliveira |
Oct 31 | Kodak (Harrow) | A | MCFL Premier | 4 - 0 | Ikaka, Miguel, Sannoh, Souza de Oliveira |
Nov 07 | Apollo London | A | MCFL Premier | 2 - 3 | Ikaka, E Manzan |
Nov 14 | Sporting Duet M 1st XI | H | MCFL Premier | 2 - 2 | Y Manzan, Nassif |
Nov 21 | Harrow United | H | MCFL Premier | 1 - 1 | Ikaka(pen) |
Nov 28 | Camden & Islington United | H | MCFL Premier | on the 3G | |
Dec 05 | Camden United | A | MCFL Premier | at New River Sports Centre, N22 5QW | |
Dec 12 | Indian Gymkhana Club | H | MCFL Premier | on the 3G | |
Dec 19 | Larkspur Rovers | A | MCFL Premier | at Lord Halsbury Playing Fields, UB5 5FE | |
Jan 09 | Kensington Dragons Explorers | A | MCFL Premier | at The Den, Woodmans Mews, W12 0HX | |
Jan 16 | Explorers | A | MCFL Premier | at Virginia Water FC | |
Jan 23 | Apollo London | H | MCFL Premier | on the 3G | |
Jan 30 | Camden & Islington United | A | MCFL Premier | at Hackney Marshes, Homerton Road, E9 5PF | |
Feb 06 | Hayes & Hillingdon | H | MCFL Premier | on the 3G |
