HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Sep 01 | Hanwell Town | A | FA Youth Cup | 5 - 2 | M Kent, Ghelab, Manzan, Vohra, Geraghty |
Sep 09 | Harrow Borough | A | SCYFL | 1 - 1 | Manzan |
Sep 17 | Northwood | A | FA Youth Cup | 0 - 2 | |
Sep 25 | Edgware & Kingsbury | H | League Cup | 2 - 2 | Apinoko, Geraghty - United win 5-4 on pens |
Oct 01 | Spartans | A | SCYFL | 5 - 1 | M Kent, Geraghty, Hamzie, Manzan, Vohra |
Oct 09 | Ickenham | H | SCYFL | 3 - 1 | Apinoko, Geraghty, Manzan |
Oct 16 | Brook House | A | SCYFL | 1 - 3 | R Kent |
Nov 06 | Hanwell Town | H | SCYFL | 4 - 3 | Thrower, Manzan, Oliveira, Ghelab |
Nov 13 | Kings Langley | A | League Cup | 2 - 1 | Manzan, Geraghty |
Nov 25 | Ickenham | A | SCYFL | 10 - 0 | M Kent 3, Oliveira, Manzan 2, Sitwell 2, Geraghty, Ahmad |
Jan 22 | Ickenham | H | League Cup | 5 - 0 | Geraghty 2, Kadiabioko, Myford, M Kent |
Feb 16 | Hemel Hempstead Town | A | League Cup | 1 - 4 | Frazer-Hogg |
Feb 24 | Hanwell Town | A | SCYFL | 3 - 3 | Poradzisz, R Kent, Manzan |
Mar 11 | Edgware & Kingsbury | A | SCYFL | 4 - 0 | Ndlovu, R Kent 2, Vohram |
Mar 26 | Spartans | H | SCYFL | 17 - 2 | Geraghty 2, R Kent 2, M Kent 2, Sitwell 3, Hamzie 2, Manzan 3, Ghelab, Tellia, Thrower |
Apr 09 | Harrow Borough | H | SCYFL | 8 - 1 | Manzan 3, Myford 3, Ahmad, R Kent |
Apr 13 | North Greenford United | A | SCYFL | 5 - 2 | Manzan 2, Myford, Ahmad, R Kent |
Apr 23 | Brook House | H | SCYFL | 3 - 3 | Manzan, Geraghty, Hamzie |
Apr 30 | North Greenford United | H | SCYFL | 2 - 2 | Manzan, Geraghty |
May 06 | Edgware & Kingsbury | H | SCYFL | 4 - 5 | Manzan 2, Geraghty, Sitwell |
