HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Sep 06 | Rising Ballers Ken'ton | A | FA Youth Cup | 0 - 2 | |
Sep 09 | Southall | A | SCFYL | 2 - 0 | Hamzie, Ghelab |
Sep 17 | Harrow Borough | A | SCFYL | 2 - 1 | Callier(pen), Ghelab |
Oct 10 | Leighton Town | H | League Cup | 2 - 3 | Callier 2 |
Oct 24 | Enfield Borough | H | Middx Youth Cup | 2 - 2 | Callier, R Kent - Lost 1-3 on Pens |
Oct 28 | Langley | H | SCFYL | H - W | H&YU awarded a Walkover |
Nov 08 | Langley | A | SCFYL | 3 - 2 | Caluseru, Ruiz, Callier |
Nov 14 | Amersham Town | H | SCFYL | 1 - 2 | Oliveira |
Dec 12 | Hanwell Town | H | SCFYL | 4 - 0 | Ghelab, Caluseru 2, Callier |
Jan 16 | Southall | H | SCFYL | 1 - 1 | Oliveira |
Feb 13 | North Greenford Utd | H | SCFYL | 2 - 1 | Geraghty, Ghelab |
Feb 20 | Harrow Borough | H | SCFYL | 2 - 5 | Geraghty, Hamzie |
Mar 06 | Amersham Town | A | SCFYL | 3 - 1 | Muhadri, Oliveira, Hamzie |
Mar 10 | Hanwell Town | A | SCFYL | 3 - 1 | Geraghty, R Kent, Caluseru |
Mar 19 | North Greenford Utd | A | SCFYL | 5 - 0 | R Kent 2, Havard 2, Callier |
Mar 27 | Brook House | H | SCFYL | 2 - 1 | Omar, Caluseru |
Apr 09 | Brook House | A | SCFYL | 2 - 0 | Caluseru, Narine |
May 08 | Cockfosters | H | SCFYL Play-Off | 1 - 2 | Oliveira |
