Fixtures & Results (2024 – 2025)
Date | Opponents | H/A | Comp. | Result | Scorers |
Jul 09 | Potters Bar Town | H | Friendly | Hippolyte, Bawling, Caluseru | |
Jul 13 | Shefford Tn & Campton | A | Friendly | R Williams, Clifton 2(1 pen) | |
Jul 23 | Enfield Town | H | Friendly | Hippolyte | |
Jul 27 | Welwyn Garden City | A | Friendly | Clifton | |
Jul 30 | St Albans City | H | Friendly | Hippolyte | |
Aug 03 | Haringey Borough | A | Friendly | Iandolo | |
Aug 10 | Sutton Common Rovers | A | IL1SC | Clifton 2(1 pen), Hippolyte | |
Aug 17 | Epsom & Ewell | A | FA Cup Prelim | Clifton 2, Berchiche | |
Aug 24 | Moneyfields | A | FAT Prelim | Hippolyte, Clifton(pen) | |
Aug 26 | Southall | A | IL1SC | Hinds, Hippolyte, Brown, Clifton | |
Aug 31 | Margate | A | FA Cup 1Q | ||
Sep 03 | Margate | H | FA Cup 1QR | Hinds | |
Sep 07 | Leatherhead | H | FA Trophy 1Q | ||
Sep 10 | Hanworth Villa | H | IL1SC | Mason | |
Sep 14 | Horndean | A | IL1SC | Hinds | |
Sep 17 | Moneyfields | H | Velocity Cup 2 | Matangi, R Williams, Hinds, Brown, Sippetts | |
Sep 21 | South Park (Reigate) | H | IL1SC | Alves, Clifton | |
Sep 28 | Leatherhead | A | IL1SC | Sippetts | |
Oct 08 | Ascot United | H | IL1SC | Hinds, Richmond | |
Oct 12 | Kingstonian | H | IL1SC | Berchiche | |
Oct 19 | Moneyfields | A | IL1SC | Clifton 2(1 pen) | |
Oct 26 | Hartley Wintney | H | IL1SC | Clifton, Ibe, Hinds | |
Oct 29 | Harrow Borough | H | Velocity Cup 3 | ||
Nov 02 | Guernsey | A | IL1SC | Clifton(pen), Own Goal | |
Nov 05 | Southall | H | Middx Snr Cup | R Williams, Hippolyte(pen), Sippetts, Hinds (pen) | |
Nov 09 | Horndean | H | IL1SC | Clifton(pen), Hippolyte, Hinds 2 | |
Nov 12 | Uxbridge | A | IL1SC | Own Goal, Sippetts | |
Nov 16 | Ascot United | A | IL1SC | Sippetts | |
Nov 23 | Leatherhead | H | IL1SC | Hinds 2 | |
Nov 30 | Raynes Park Vale | H | IL1SC | Clifton 2, Hippolyte, Sippetts | |
Dec 03 | Badshot Lea | H | IL1SC | Clifton(pen) | |
Dec 10 | Hanworth Villa | A | IL1SC | ||
Dec 14 | Ashford Town (Middx) | H | IL1SC | Hinds, Clifton(pen) | |
Dec 18 | Westfield | A | IL1SC | Clifton(pen) | |
Dec 21 | Metropolitan Police | A | IL1SC | Hippolyte, Szepan-Afele | |
Dec 26 | Harrow Borough | A | IL1SC | ||
Dec 28 | Sutton Common Rovers | H | IL1SC | Clifton | |
Jan 01 | Southall | H | IL1SC | Mason, Hippolyte | |
Jan 18 | Rayners Lane | H | IL1SC | Bangura | |
Feb 01 | Westfield | H | IL1SC | Nasha | |
Feb 04 | Binfield | A | IL1SC | Robinson | |
Feb 15 | Kingstonian | A | IL1SC | Sippetts | |
Feb 18 | Hanwell Town | A | Middx Snr Cup | Martin | |
Feb 22 | Moneyfields | H | IL1SC | Hinds, Sippetts, Own Goal, Clifton | |
Mar 01 | Hartley Wintney | A | IL1SC | Sippetts | |
Mar 04 | Raynes Park Vale | A | IL1SC | Sippetts, Hinds(pen) | |
Mar 08 | Guernsey | H | IL1SC | Sani | |
Mar 11 | Uxbridge | H | IL1SC | Hayles, Hinds(pen) | |
Mar 14 | Ashford Town (Middx) | A | IL1SC | Hinds, Hayles, Sippetts, Clifton(pen) | |
Mar 19 | Farnham Town | A | IL1SC | Robinson, Sippetts | |
Mar 22 | Metropolitan Police | H | IL1SC | Alves, Clifton(pen) | |
Mar 29 | Rayners Lane | A | IL1SC | ||
Apr 05 | Farnham Town | H | IL1SC | Hayles 2 | |
Apr 12 | Binfield | H | IL1SC | Hayles, Hinds 2(1 pen), Sippetts | |
Apr 19 | Badshot Lea | A | IL1SC | Clifton, Sippetts | |
Apr 21 | Harrow Borough | H | IL1SC | Hayles, Clifton | |
Apr 26 | South Park (Reigate) | A | IL1SC | Robinson |
