HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Sep 06 | Tilehurst Panthers Reserves | H | TVCWFL Div 2S | 12 - 1 | Read 3, Boabonay 3, Edwards, Hlek, Clifford 2, Abou-Abdallah, McGivney |
Sep 13 | Beaconsfield Town Dev. | A | TVCWFL Div 2S | 7 - 1 | Boabonay 4, Bharadwa, Read 2 |
Sep 20 | Thatcham & Newbury Blues | H | TVCWFL Div 2S | 14 - 0 | Read 4, Boabonay 2, Middlemist 2, Bharadwa, Jaffer, White, Kinsey, Edwards, Own Goal |
Sep 27 | Finchampstead Reserves | A | TVCWFL Div 2S | 6 - 0 | Boabonay 3, Read 2, Own Goal |
Oct 04 | Burghfield | H | TVCWFL Div 2S | 5 - 1 | Bharadwa 2, Bale 2, Clifford |
Oct 11 | Newbury | A | TVCWF Lge Cup | 4 - 0 | McKenzie, Read, Bale, McGiveny |
Oct 18 | Southall Athletic | A | Capital Cup | W - L | HYUFC awarded a walkover |
Oct 21 | Southall Athletic | H | Comb Co Trophy | 11 - 0 | Read 3, McGivney 2, Boabonay 3, Middlemist, Bale, Own Goal |
Oct 25 | Thatcham Town Kingfishers | H | TVCWFL Div 2S | 8 - 1 | Read 3, Boabonay 3, Bale, Morrissey |
Nov 01 | Finchampstead Reserves | H | TVCWFL Div 2S | 3 - 2 | Boabonay 2, Thakrar |
Nov 08 | Burghfield | A | TVCWFL Div 2S | 5 - 1 | Bale 2, Boabonay, Foley 2 |
Nov 15 | Grenfell Athletic | H | Capital Cup | 11 - 0 | McKenzie, Bale, Boabonay 2, White, Read 2, Clifford, Hlek 2, Elsbury |
Nov 22 | Tilehurst Panthers Reserves | A | TVCWFL Div 2S | POSTPONED | |
Nov 29 | Taplow United | A | TVCWF Lge Cup | Taplow FC SL6 0DA - KO 1:30pm | |
Dec 06 | Thatcham Town Kingfishers | A | TVCWFL Div 2S | Waterside Park - KO 2pm | |
Dec 13 | Maidenhead Nomads | A | TVCWFL Div 2S | Claires Court Junior Boys School | |
Jan 10 | Maidenhead Nomads | H | TVCWFL Div 2S | On the 3G - KO 2pm | |
