Fixtures & Results (2025 – 2026)
Date | Opponents | H/A | Comp. | Result | Scorers |
Jul 05 | Knaphill | A | Friendly | Ndombe 2, Hayles, Ashton, Newton | |
Jul 12 | Fleet Town | A | Friendly | Newton, Hinds | |
Jul 15 | North Greenford United | A | Friendly | Hinds, Robinson, Ewhare, Duffy, Hayles, Bangura | |
Jul 22 | Ilford | H | Friendly | Own Goal, Ndombe | |
Jul 26 | Farnham Town | A | Friendly | Own Goal, Hayles, Ewhare | |
Aug 02 | Uxbridge | H | Friendly | McKnight(pen), Hashii | |
Aug 09 | South Park (Reigate) | A | IL1SC | ||
Aug 12 | Egham Town | H | IL1SC | McKnight, Ewhare | |
Aug 16 | Sutton Common Rovers | H | FA Cup Prelim | Sani, Ashton | |
Aug 23 | Moneyfields | A | IL1SC | Duffy, Ashton 2, McKnight | |
Aug 25 | Harrow Borough | H | IL1SC | Sani | |
Aug 30 | Whitehawk | H | FA Cup 1Q | Duffy | |
Sep 03 | Whitehawk | A | FA Cup 1QR | McKnight(pen), Duffy | |
Sep 06 | Metropolitan Police | H | FA Trophy 1Q | Hinds | |
Sep 09 | Southall | H | Velocity Cup 2 | Ewhare, Hayles, Ashton 2, Hinds | |
Sep 13 | Hanworth Villa | A | IL1SC | Onabanjo | |
Sep 16 | Bedfont Sports | H | IL1SC | Own Goal, Ashton 2(2 pens) | |
Sep 20 | Southall | H | FA Trophy 2Q | Own Goal, Ewhare, Hayles, Hinds, McKnight | |
Sep 23 | Raynes Park Vale | H | IL1SC | Hinds, Hayles | |
Sep 27 | AFC Portchester | H | IL1SC | Hinds, Ashton, Ewhare | |
Oct 04 | Walton & Hersham | H | FA Trophy 3Q | (Walton & Hersham win 4-3 on pens) | |
Oct 11 | Binfield | H | IL1SC | Duffy, Hayles 2, Ashton 3 | |
Oct 14 | North Greenford United | A | MSC 2 | ||
Oct 18 | Westfield | A | IL1SC | ||
Oct 28 | Horndean | A | IL1SC | Flaherty, Kaunda | |
Nov 01 | Kingstonian | A | IL1SC | Hinds, Kaunda | |
Nov 04 | Bognor Regis Town | A | IL1SC | Purcell | |
Nov 08 | Hendon | H | IL1SC | Ashton 2(1 pen) | |
Nov 11 | Egham Town | A | IL1SC | Onabanjo | |
Nov 15 | Littlehampton Town | H | IL1SC | Hinds | |
Nov 17 | Potters Bar Town | A | Velocity Cup 3 | Ewhare 2, Hinds, Ashton - H&YU win 5-4 on penalties | |
Nov 22 | Hartley Wintney | A | IL1SC | ||
Nov 25 | Leatherhead | H | IL1SC | ||
Nov 29 | South Park (Reigate) | H | IL1SC | ||
Dec 02 | Bedfont Sports | A | IL1SC | ||
Dec 06 | Ascot United | A | IL1SC | McKnight, Ewhare | |
Dec 13 | Metropolitan Police | H | IL1SC | Duffy, Grant | |
Dec 16 | Burgess Hill Town | H | Velocity Cup 4 | (Burgess Hill Town win 8-7 on pens) | |
Dec 20 | Raynes Park Vale | A | IL1SC | Rogers, Hinds | |
Dec 27 | Southall | H | IL1SC | ||
Jan 10 | Fareham Town | H | IL1SC | Matthew, Hayles, Duffy, Ebanda | |
Jan 17 | Bognor Regis Town | H | IL1SC | Matthew, Prior-Tack | |
Jan 20 | Harrow Borough | A | IL1SC | ||
Jan 23 | Binfield | A | IL1SC | Prior-Tack 2 | |
Feb 07 | AFC Portchester | A | IL1SC | ||
Feb 21 | Leatherhead | A | IL1SC | Hinds, Grant | |
Feb 28 | Kingstonian | H | IL1SC | Grant, Matthew, Nasha | |
Mar 03 | Horndean | H | IL1SC | Mason | |
Mar 07 | Hendon | A | IL1SC | Hinds | |
Mar 14 | Metropolitan Police | A | IL1SC | Matthew, Ebanda | |
Mar 21 | Ascot United | H | IL1SC | Matthew | |
Mar 28 | Fareham Town | A | IL1SC | Matthew, Sippetts, Hayles | |
Mar 31 | Westfield | H | IL1SC | ||
Apr 04 | Moneyfields | H | IL1SC | ||
Apr 06 | Southall | A | IL1SC | McKnight(pen) | |
Apr 11 | Hanworth Villa | H | IL1SC | Hinds | |
Apr 18 | Littlehampton Town | A | IL1SC | Matthew | |
Apr 25 | Hartley Wintney | H | IL1SC |
