HYUFC score shown first.
Date | Opponents | H/A | Comp. | Result | Scorers |
Sep 04 | Berkhamsted | A | FA Youth Cup | 1 - 2 | Oliveira |
Sep 11 | Harrow Borough | H | SCFYL | 2 - 2 | Koci, Ruiz |
Sep 18 | Hilltop | H | SCFYL | 3 - 0 | Ruiz, Drak, Shamsudeen |
Sep 27 | Harrow Borough | A | SCFYL | 0 - 3 | |
Oct 02 | Langley | H | SCFYL | 0 - 2 | |
Oct 12 | Windsor & Eton | A | SCFYL | 0 - 3 | |
Oct 16 | Windsor & Eton | H | SCFYL | 4 - 1 | Shamsudeen, Emecheta, Ahmed, Cook |
Oct 23 | Hanwell Town | H | SCFYL | 3 - 0 | Bartolo 3 |
Nov 03 | Southall | A | SCFYL | 0 - 3 | |
Dec 11 | Hillingdon Borough | H | SCFYL | 1 - 2 | Cisse |
Dec 18 | Colney Heath | A | BHC Cup | 0 - 2 | |
Jan 29 | Cockfosters | A | Mdx Youth Cup | 0 - 4 | |
Feb 26 | Hanwell Town | A | SCFYL | 1 - 2 | Oliveira |
Mar 04 | Southall | H | SCFYL | 0 - 2 | |
Mar 12 | Hilltop | A | SCFYL | 8 - 0 | Chico 2, Cook 2, Ahmed, Drak, Ruiz 2 |
Mar 21 | Hillingdon Borough | A | SCFYL | 4 - 0 | Caluseru, Paul 2, Ruiz |
Apr 12 | Langley | A | SCFYL | 3 - 2 | M Kent, Bartolo, R Kent |
