Fixtures & Results (2023 – 2024)
Date | Opponents | H/A | Comp. | Result | Scorers |
Jul 04 | Baldock Town | H | Friendly | Liddle 2, Emovon | |
Jul 08 | Southall | A | Friendly | ||
Jul 11 | AFC Dunstable | H | Friendly | Wiltshire, Ashton, Dupray | |
Jul 15 | Chertsey Town | A | Friendly | Ashton, Brown | |
Jul 18 | Kingstonian | H | Friendly | ||
Jul 22 | Maidenhead United | H | Friendly | ||
Jul 29 | Ascot United | A | Friendly | Ngunga 2, Own Goal, Burden | |
Aug 05 | Didcot Town | A | SLPS | Ashton | |
Aug 12 | Tiverton Town | H | SLPS | Ashton 2, Rowe, Ngunga, Hanlon | |
Aug 15 | Chesham United | H | SLPS | Rowe | |
Aug 19 | Sholing | A | SLPS | ||
Aug 26 | Winchester City | H | SLPS | Ashton | |
Aug 28 | Hanwell Town | A | SLPS | Liddle | |
Sep 02 | Chertsey Town | H | FA Cup 1Q | Ashton, Rowe | |
Sep 09 | Poole Town | H | SLPS | O'Brien, Ashton 2(1 pen), Hanlon, Rowe | |
Sep 12 | Walton & Hersham | A | SLPS | ||
Sep 16 | Slough Town | H | FA Cup 2Q | ||
Sep 19 | Rayners Lane | A | Friendly | 5 - 3 | O'Brien 2, Wabo 2, Own Goal |
Sep 23 | Hungerford Town | A | SLPS | Ashton(pen), Wabo, Silva | |
Sep 26 | Harrow Borough | H | SLPS | Wabo(pen), Silva, Ngunga | |
Sep 30 | Beaconsfield Town | H | SLPS | Brown | |
Oct 07 | Bognor Regis Town | A | FA Trophy 3Q | Nasha | |
Oct 21 | Merthyr Town | H | SLPS | Wabo(pen) | |
Oct 24 | Basingstoke Town | A | SLPS | Fernandes 2, Ngunga | |
Oct 28 | Dorchester Town | A | SLPS | Fernandes | |
Nov 11 | Salisbury | A | SLPS | Faniyan | |
Nov 25 | Swindon Supermarine | A | SLPS | Fernandes, Gambin | |
Nov 28 | Brentford B | H | MSC2 | Silva, Rowe | |
Dec 16 | Sholing | H | SLPS | ||
Dec 19 | AFC Totton | A | SLPS | Odelusi | |
Dec 23 | Winchester City | A | SLPS | Silva | |
Dec 26 | Hanwell Town | H | SLPS | Fernandes(pen) | |
Jan 01 | Hendon | A | SLPS | Brown(pen), Faniyan, Gambin | |
Jan 06 | Walton & Hersham | H | SLPS | ||
Jan 09 | St Panteleimon | H | MSC QF | Field | |
Jan 13 | Tiverton Town | A | SLPS | Own Goal | |
Jan 23 | Plymouth Parkway | H | SLPS | ||
Jan 27 | Harrow Borough | A | SLPS | Faniyan | |
Jan 30 | Bracknell Town | H | SLPS | Silva, Wabo(pen), Faniyan | |
Feb 03 | Hungerford Town | H | SLPS | Silva 2, Bettamer | |
Feb 06 | Poole Town | A | SLPS | Bettamer, Faniyan | |
Feb 10 | Beaconsfield Town | A | SLPS | Faniyan, Ekpiteta, Dunne | |
Feb 13 | Didcot Town | H | SLPS | Wiltshire | |
Feb 17 | AFC Totton | H | SLPS | ||
Feb 24 | Merthyr Town | A | SLPS | Own Goal | |
Feb 27 | Hendon | A | MSC SF | Bettamer - (H&YU win 5-4 on Pens) | |
Mar 09 | Gosport Borough | H | SLPS | ||
Mar 23 | Swindon Supermarine | H | SLPS | Faniyan, Owens | |
Mar 29 | Chesham United | A | SLPS | ||
Apr 01 | Hendon | H | SLPS | ||
Apr 06 | Dorchester Town | H | SLPS | ||
Apr 09 | Basingstoke Town | H | SLPS | Nasha | |
Apr 13 | Gosport Borough | A | SLPS | Odelusi, Faniyan | |
Apr 17 | Rayners Lane | N | MSC Final | Brown(pen), Faniyan | |
Apr 20 | Salisbury | H | SLPS | ||
Apr 24 | Plymouth Parkway | A | SLPS | Ekpiteta | |
Apr 27 | Bracknell Town | A | SLPS | Bettamer 2, Moore-Azille |
